Tuesday, July 5, 2011

Euro 1992 qualifying

Euro 1992 qualifying

The draw for the qualifiers for UEFA Euro 1992 took place on 2 February 1990. Sweden qualified automatically as hosts of the competition. 34 teams entered the draw, East Germany withdrew later due to its abolition as a result of German reunification on 3 October 1990. The Faroe Islands and San Marino joined the Euro qualifying tournament for the first time.

The qualifiers, consisting of 33 teams divided into seven groups; two of four teams and five of five teams, were played in 1990 and 1991. Each group winner progressed to the finals. This was the last European Football Championship qualifying phase which awarded two points for a win. From 1996 onward, teams earned 3 points for a win.

Seedings

Pool One Pool Two Pool Three Pool Four Pool Five

Netherlands
England
Spain
Italy
Yugoslavia
West Germany
Romania

Soviet Union
Republic of Ireland
Czechoslovakia
Denmark
Belgium
Scotland
Portugal

East Germany
Austria
Hungary
France
Poland
Greece
Bulgaria

Iceland
Switzerland
Wales
Turkey
Norway
Northern Ireland
Finland

Malta
Cyprus
Luxembourg
Albania
San Marino
Faroe Islands

Group 1


Pld W D L GF GA GD Pts
France 8 8 0 0 20 6 +14 16
Czechoslovakia 8 5 0 3 12 9 +3 10
Spain 7 3 0 4 17 12 +5 6
Iceland 8 2 0 6 7 10 −3 4
Albania 7 1 0 6 2 21 −19 2
Albania Czechoslovakia France Iceland Spain
Albania 0–2 0–1 1–0 Canc.
Czechoslovakia 2–1 1–2 1–0 3–2
France 5–0 2–1 3–1 3–1
Iceland 2–0 0–1 1–2 2–0
Spain 9–0 2–1 1–2 2–1


Group 2


Pld W D L GF GA GD Pts
Scotland 8 4 3 1 14 7 +7 11
Switzerland 8 4 2 2 19 7 +12 10
Romania 8 4 2 2 13 7 +6 10
Bulgaria 8 3 3 2 15 8 +7 9
San Marino 8 0 0 8 1 32 −31 0
Bulgaria Romania San Marino Scotland Switzerland
Bulgaria 1–1 4–0 1–1 2–3
Romania 0–3 6–0 1–0 1–0
San Marino 0–3 1–3 0–2 0–4
Scotland 1–1 2–1 4–0 2–1
Switzerland 2–0 0–0 7–0 2–2


Group 3


Pld W D L GF GA GD Pts
Soviet Union 8 5 3 0 13 2 +11 13
Italy 8 3 4 1 12 5 +7 10
Norway 8 3 3 2 9 5 +4 9
Hungary 8 2 4 2 10 9 +1 8
Cyprus 8 0 0 8 2 25 −23 0
Cyprus Hungary Italy Norway Soviet Union
Cyprus 0–2 0–4 0–3 0–3
Hungary 4–2 1–1 0–0 0–1
Italy 2–0 3–1 1–1 0–0
Norway 3–0 0–0 2–1 0–1
Soviet Union 4–0 2–2 0–0 2–0


  • Soviet Union team was replaced by CIS in the final tournament due to the breakup of USSR

Group 4


Pld W D L GF GA GD Pts
Yugoslavia 8 7 0 1 24 4 +20 14
Denmark 8 6 1 1 18 7 +11 13
Northern Ireland 8 2 3 3 11 11 0 7
Austria 8 1 1 6 6 14 −8 3
Faroe Islands 8 1 1 6 3 26 −23 3
Austria Denmark Faroe Islands Northern Ireland Socialist Federal Republic of Yugoslavia
Austria 0–3 3–0 0–0 0–2
Denmark 2–1 4–1 2–1 0–2
Faroe Islands 1–0 0–4 0–5 0–2
Northern Ireland 2–1 1–1 1–1 0–2
Yugoslavia 4–1 1–2 4–1 7–0


  • Yugoslavia was under sanctions by the United Nations Security Council Resolution 757 and thus banned from appearing. Denmark took their place in the final tournament

Group 5


Pld W D L GF GA GD Pts
Germany 6 5 0 1 13 4 +9 10
Wales 6 4 1 1 8 6 +2 9
Belgium 6 2 1 3 7 6 +1 5
Luxembourg 6 0 0 6 2 14 −12 0
Belgium Germany Luxembourg Wales
Belgium 0–1 3–0 1–1
Germany 1–0 4–0 4–1
Luxembourg 0–2 2–3 0–1
Wales 3–1 1–0 1–0


  • East Germany were drawn into this group, withdrawing prior to the start of qualifying due to German reunification

Group 6


Pld W D L GF GA GD Pts
Netherlands 8 6 1 1 17 2 +15 13
Portugal 8 5 1 2 11 4 +7 11
Greece 8 3 2 3 11 9 +2 8
Finland 8 1 4 3 5 8 −3 6
Malta 8 0 2 6 2 23 −21 2
Finland Greece Malta Netherlands Portugal
Finland 1–1 2–0 1–1 0–0
Greece 2–0 4–0 0–2 3–2
Malta 1–1 1–1 0–8 0–1
Netherlands 2–0 2–0 1–0 1–0
Portugal 1–0 1–0 5–0 1–0


Group 7


Pld W D L GF GA GD Pts
England 6 3 3 0 7 3 +4 9
Republic of Ireland 6 2 4 0 13 6 +7 8
Poland 6 2 3 1 8 6 +2 7
Turkey 6 0 0 6 1 14 −13 0
England Poland Republic of Ireland Turkey
England 2–0 1–1 1–0
Poland 1–1 3–3 3–0
Republic of Ireland 1–1 0–0 5–0
Turkey 0–1 0–1 1–3


Top goalscorers

Scorer Goals Nation Club
Darko PanĨev 10 Yugoslavia Socialist Federal Republic of Yugoslavia Red Star Belgrade
Jean-Pierre Papin 9 France France Olympique Marseille
Marco van Basten 8 Netherlands Italy A.C. Milan

Qualified nations

  • Denmark
  • England
  • France
  • Germany
  • Netherlands
  • Scotland
  • Sweden
  • Soviet Union


UEFA Euro 2012 Qualifying